<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B105 DJ Blogs &#124; B105.com - 105.1FM Cincinnati</title>
	<atom:link href="http://www.b105.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b105.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skechers Will Pay $4o Million to Shape-Ups Customers</title>
		<link>http://www.b105.com/blog/2012/05/skechers-will-pay-4o-million-to-shape-ups-customers/</link>
		<comments>http://www.b105.com/blog/2012/05/skechers-will-pay-4o-million-to-shape-ups-customers/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:21 +0000</pubDate>
		<dc:creator>Jason Statt</dc:creator>
				<category><![CDATA[Chris Carr & Co.]]></category>

		<guid isPermaLink="false">http://www.b105.com/blog/?p=25873</guid>
		<description><![CDATA[Skechers Will Pay $40 Million to Settle FTC Charges That It Deceived Consumers with Ads for &#8220;Toning Shoes&#8221; Consumers Who Bought Shape-ups, Other Toning Shoes Will Be Eligible for Refunds The Federal Trade Commission announced that Skechers USA, Inc. has agreed to pay $40 million to settle charges that the company deceived consumers by making [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.ftc.gov/opa/2012/05/consumerrefund.shtm"><img class="alignnone size-full wp-image-25874" title="ssu-BB" src="http://www.b105.com/blog/media/ssu-BB.jpg" alt="" width="350" height="335" /></a></p>
<p><a  href="http://www.ftc.gov/bcp/cases/skechers/index.shtm"><img class="alignnone size-full wp-image-25875" title="ssu-refund" src="http://www.b105.com/blog/media/ssu-refund.jpg" alt="" width="344" height="256" /></a></p>
<h1>Skechers Will Pay $40 Million to Settle FTC Charges That It Deceived Consumers with Ads for &#8220;Toning Shoes&#8221;</h1>
<h2>Consumers Who Bought Shape-ups, Other Toning Shoes Will Be Eligible for Refunds</h2>
<p>The Federal Trade Commission announced  that<strong><span style="text-decoration: underline;"> <a  href="http://www.ftc.gov/os/caselist/1023069/120516skechersjdmt.pdf">Skechers USA, Inc. has agreed to pay $40 million to settle charges that  the company deceived consumers</a></span></strong> by making unfounded claims that Shape-ups would help people lose  weight, and strengthen  and tone their buttocks, legs and abdominal  muscles.</p>
<p>Besides Shape-ups, <a  href="http://www.ftc.gov/os/caselist/1023069/120516skecherscmpt.pdf">Skechers also  made deceptive claims about its Resistance Runner, Toners, and Tone-ups shoes, the  FTC alleged</a>.  Consumers who bought  these “toning” shoes will be eligible for refunds  either directly from the FTC  or through a court-approved class action  lawsuit, and can <a  href="http://www.skecherssettlement.com/">submit a claim here</a>.  The settlement with the FTC is part of a  broader agreement, also        being announced today resolving a  multi-state investigation, which was  led by the Tennessee and Ohio Attorneys General  Offices. <a  href="http://www.ftc.gov/skechers">www.ftc.gov/skechers</a> gives  consumers the basic facts about the Skechers settlement and directs them to <a  href="http://www.skecherssettlement.com">file for a refund</a> if  they are eligible. If you want a refund <a  href="http://www.ftc.gov/bcp/cases/skechers/index.shtm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b105.com/blog/2012/05/skechers-will-pay-4o-million-to-shape-ups-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Survey 5/16/12</title>
		<link>http://www.b105.com/blog/2012/05/simple-survey-51612/</link>
		<comments>http://www.b105.com/blog/2012/05/simple-survey-51612/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:44:25 +0000</pubDate>
		<dc:creator>Jason Statt</dc:creator>
				<category><![CDATA[B105]]></category>
		<category><![CDATA[Chris Carr & Co.]]></category>

		<guid isPermaLink="false">http://www.b105.com/blog/?p=25854</guid>
		<description><![CDATA[swfobject.registerObject("ssg_gplayer_object-25854-0", "9.0.0", "http://www.b105.com/blog/wp-content/plugins/ssg-wordpress-google-audio-player/swfobject/expressInstall.swf"); Simple Survey 5-16-12 A new Simple Survey each weekday Morning at 6:20 and 7:40.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.b105.com/blog/media/businesswoman-walking-and-talking-on-cell-phone-thumb14922034.jpg"><img class="alignnone size-full wp-image-25870" title="businesswoman-walking-and-talking-on-cell-phone-thumb14922034" src="http://www.b105.com/blog/media/businesswoman-walking-and-talking-on-cell-phone-thumb14922034.jpg" alt="" width="180" height="253" /></a></p>
<p><script type="text/javascript">
									swfobject.registerObject("ssg_gplayer_object-25854-0", "9.0.0", "http://www.b105.com/blog/wp-content/plugins/ssg-wordpress-google-audio-player/swfobject/expressInstall.swf");
								</script>
								<div class="ssg-gplayer" style="width:400px;">
								
								<span class="title">Simple Survey 5-16-12</span>
								
								<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="27" id="ssg_gplayer_object-25854-0">
									<param name="movie" value="http://www.google.com/reader/ui/3523697345-audio-player.swf?audioUrl=http://www.b105.com/blog/media/Simple-Survey-5-16-12.mp3" />
									<!--[if !IE]>-->
									<object type="application/x-shockwave-flash" data="http://www.google.com/reader/ui/3523697345-audio-player.swf?audioUrl=http://www.b105.com/blog/media/Simple-Survey-5-16-12.mp3" width="400" height="27" id="ssg_gplayer_object-25854-0" style="visibility:visible;">
									<!--<![endif]-->
										<a href="http://www.adobe.com/go/getflashplayer">
											<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" />
										</a>
									<!--[if !IE]>-->
									</object>
									<!--<![endif]-->
								</object>
								
							</div></p>
<p>A new Simple Survey each weekday Morning at 6:20 and 7:40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b105.com/blog/2012/05/simple-survey-51612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.b105.com/blog/media/Simple-Survey-5-16-12.mp3" length="3068224" type="audio/mpeg" />
		</item>
		<item>
		<title>5 Most Wanted results for Wednesday 5/16</title>
		<link>http://www.b105.com/blog/2012/05/5-most-wanted-results-for-wednesday-516/</link>
		<comments>http://www.b105.com/blog/2012/05/5-most-wanted-results-for-wednesday-516/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:42:59 +0000</pubDate>
		<dc:creator>Jesse Tack</dc:creator>
				<category><![CDATA[5 Most Wanted]]></category>
		<category><![CDATA[Tack]]></category>

		<guid isPermaLink="false">http://www.b105.com/blog/?p=25867</guid>
		<description><![CDATA[5.  Little Big Town &#8211; Pontoon 4.  Dierks Bentley &#8211; 5-1-5-0 3.  Gloriana &#8211; (Kissed You) Good Night 2.  Chris Young &#8211; Neon 1.   Chris Cagle &#8211; Got My Country On]]></description>
			<content:encoded><![CDATA[<p>5.  Little Big Town &#8211; Pontoon</p>
<p>4.  Dierks Bentley &#8211; 5-1-5-0</p>
<p>3.  Gloriana &#8211; (Kissed You) Good Night</p>
<p>2.  Chris Young &#8211; Neon</p>
<p><strong>1.   Chris Cagle &#8211; Got My Country On</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b105.com/blog/2012/05/5-most-wanted-results-for-wednesday-516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket Window: Cincinnati Zoo Babies</title>
		<link>http://www.b105.com/blog/2012/05/ticket-window-cincinnati-zoo-babies/</link>
		<comments>http://www.b105.com/blog/2012/05/ticket-window-cincinnati-zoo-babies/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:59 +0000</pubDate>
		<dc:creator>bdavidson</dc:creator>
				<category><![CDATA[B105]]></category>

		<guid isPermaLink="false">http://www.b105.com/blog/?p=25858</guid>
		<description><![CDATA[The B-105 Ticket Window opens Friday &#8211; your first chance to win happens at 9:40 a.m. Each hour until 5 p.m., win a family four-pack of tickets to the Cincinnati Zoo and celebrate their newest arrivals with Zoo Babies! Good luck!]]></description>
			<content:encoded><![CDATA[<p><a  rel="attachment wp-att-25860" href="http://www.b105.com/blog/2012/05/ticket-window-cincinnati-zoo-babies/piggies/"><img class="alignleft size-thumbnail wp-image-25860" title="piggies" src="http://www.b105.com/blog/media/piggies-150x150.jpg" alt="" width="150" height="150" /></a>The B-105 Ticket Window opens Friday &#8211; your first chance to win happens at 9:40 a.m.</p>
<p>Each hour until 5 p.m., win a family four-pack of tickets to the <a  href="http://cincinnatizoo.org/events/zoo-babies/">Cincinnati Zoo</a> and celebrate their newest arrivals with Zoo Babies!</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b105.com/blog/2012/05/ticket-window-cincinnati-zoo-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy Network of Greater Cincinnati’s 22nd Annual Spelling Bee</title>
		<link>http://www.b105.com/blog/2012/05/literacy-network-of-greater-cincinnati%e2%80%99s-22nd-annual-spelling-bee/</link>
		<comments>http://www.b105.com/blog/2012/05/literacy-network-of-greater-cincinnati%e2%80%99s-22nd-annual-spelling-bee/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:29:33 +0000</pubDate>
		<dc:creator>Jason Statt</dc:creator>
				<category><![CDATA[Chris Carr & Co.]]></category>

		<guid isPermaLink="false">http://www.b105.com/blog/?p=25848</guid>
		<description><![CDATA[Literacy Network of Greater Cincinnati’s 22nd Annual Scripps Corporate Spelling Bee Thursday, May 17, 2012 Hosted by the Holy Grail at the Banks 3:30 pm Team Registration 4:00 pm Spelling Bee Details: • Teams of 3 adults compete together • Each team is given a word and has one minute to work together to spell [...]]]></description>
			<content:encoded><![CDATA[<p>Literacy Network of Greater Cincinnati’s<br />
22nd Annual<br />
Scripps Corporate Spelling Bee</p>
<p>Thursday, May 17, 2012<br />
Hosted by the Holy Grail at the Banks<br />
3:30 pm Team Registration<br />
4:00 pm Spelling Bee<br />
Details:<br />
• Teams of 3 adults compete together<br />
• Each team is given a word and has one minute to work together to spell it<br />
correctly. Rounds continue until a winner is declared<br />
• Prizes are awarded to the 1st, 2nd and 3rd place teams<br />
• The team with the most fans wins the All-Star Team Spirit Award! Gather<br />
your co-workers, friends and family together to come and cheer for you.<br />
• Fan Admission to the Bee is only $20 and includes two drink tickets, door<br />
prizes and live music following the Bee, plus each fan can cast a free vote for their favorite team.</p>
<p>For more information visit www.lngc.org or call 513.621.READ</p>
<p>http://www.lngc.org/files/Spelling%20Bee%20Information.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b105.com/blog/2012/05/literacy-network-of-greater-cincinnati%e2%80%99s-22nd-annual-spelling-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

